Closing days - United Arab Emirates
Closing days 2024
Day | Date | Occasion |
Monday | 1 January | New Year's Day |
Friday | 29 March | Good friday |
Monday | 1 April | Easter Monday |
Tuesday | 9 April | Eid Al Fitr* |
Wednesday | 10 April | Eid Al Fitr* |
Thursday | 11 April | Eid Al Fitr* |
Friday | 12 April | Eid Al Fitr* |
Thursday | 9 May | Ascension Day |
Monday | 20 May | Whit Monday |
Monday | 17 June | Eid Al Adha* |
Tuesday | 18 June | Eid Al Adha* |
Monday | 2 December | UAE National Day |
Tuesday | 3 December | UAE National Day |
Wednesday | 25 December | Christmas |
Thursday | 26 December | Boxing Day |
Closing days 2025
Day | Date | Occasion |
Wednesday | 1 January | New Year's Day |
Monday | 31 March | Eid Al Fitr* |
Tuesday | 1 April | Eid Al Fitr* |
Wednesday | 2 April | Eid Al Fitr* |
Monday | 21 April | Easter Monday |
Monday | 5 May | Liberation Day |
Thursday | 29 May | Ascension Day |
Monday | 2 June | Eid Al Adha* |
Monday | 9 June | Whit Monday |
Monday | 1 December | Martyr's Day/Commeration Day |
Tuesday | 2 December | UAE National Day |
Wednesday | 3 December | UAE National Day |
Thursday | 25 December | Christmas |
Friday | 26 December | Boxing Day |
* The dates of Islamic holidays might change as they depend on the position of the moon. The exact dates will be confirmed on the website a few days in advance.